Solutions
Cost Effective Solutions for ISP's, Resellers, CLECS and Integrators
Currently ITO offers the following solutions for its affiliates:
| DSL | Commercial class DSL service in the 9 state BellSouth region |
![]() |
| Voice Services | 1FB Business voice services w/ selected feature packs in the 9 state BellSouth region |
|
| Wireless Services | Limited Availability Selected Markets |
|
| Expanded Markets | New partners and an expanded footprint for data |
|
| Sales Force dot Com | Sales Force dot Com products/services nationwide |
|
| Constant Contact |
Affiliates who minimum sales threshholds receive no charge accounts up to 500 subs/month |
|
| Metro Ethernet |
Under development for deployment in FY 2012 |
|
| Vertical Market Peering | Under development for deployment in FY 2012 |
|
| Out of Region Services | Under development - Qwest, SBC, Other ILEC |
|
| Cable Data Services | Under development |
|
| Baseline Hosting | Local and National Vendors |
